General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | Exp. announcement 2014, September | |
Status | Rumored. Exp. release 2014, Q4 |
Body | Dimensions | 127 x 64.9 x 9 mm (5.0 x 2.56 x 0.35 in) |
---|---|---|
Weight | - | |
- IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 4.6 inches (~479 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host |
Camera | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Video | 1080p@30fps, HDR | |
Secondary | 2 MP, 1080p@30fps |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |